Paul Simoes of BikeMan.com came all the way down from Maine to ride the beautiful single track in Rothrock State Forest near State College, PA!
Time | Place | Name | Sponsor |
4:15:35 | 1 | JEFF SCHALK | Trek Mountain Co-Op |
4:33:03 | 2 | DAVE WEAVER | ALAN N. America Cycling Team |
4:34:25 | 3 | MATT FERRARI | Freeze Thaw Cycles/Hubcap Cycles |
4:37:54 | 4 | JEFF DICKEY | Scott RC Mountain Bike Team |
4:41:11 | 5 | ANDREW HOOVER | Mountainside Racing |
4:41:21 | 6 | MIKE CAPRARO | Bike Doctor |
4:41:30 | 7 | JACOB LOVERICH | Shenandoah Mountain Touring |
4:47:48 | 8 | BRIAN LARIVIERE | Team Bulldog/Cycle Craft |
4:50:16 | 9 | KYLE LAWRENCE | Gary Fisher 29 Crew |
4:50:27 | 10 | RAY ADAMS | PAValleys.com Racing Team |
4:52:19 | 11 | WILLIAM ALCORN | BikeFlights.com |
4:53:47 | 12 | MICHAEL TABASKO | DCMTB |
4:56:42 | 13 | RON HARDING | Trestle Bridge Racing |
4:57:53 | 14 | ROB LICHTENWALNER | pavalleys.com |
4:57:58 | 15 | MONTANA MILLER | Wilderness Voyageurs/ Speedgoat |
4:58:02 | 16 | PAUL SIMOES | bikeman.com |
5:00:16 | 17 | RICH STRAUB | Freeze Thaw Cycles |
5:01:43 | 18 | RYAN FAWLEY | Trek Mountain Co-Op |
5:04:21 | 19 | JAMIE HUBER | Sicklers Bike Shop |
5:05:06 | 20 | CAMERON DODGE | SCOTT RC MOUNTAIN BIKE TEAM |
5:05:20 | 21 | JAY DODGE | SCOTT RC MOUNTAIN BIKE TEAM |
5:05:31 | 22 | HENRY SPRENG | Dirtyharrys.net |
5:05:34 | 23 | ROBERT PILATO | Park Ave Bike Shop |
5:06:54 | 24 | TIM PILATO | Park Ave Bike |
5:09:44 | 25 | ROBERT LOCHNER | Iron City Bike |
5:10:02 | 26 | CHIP KOGELMANN | Freeze Thaw Cycles |
5:11:07 | 27 | DAN ELLIS | Sicklers Racing |
5:11:39 | 28 | DANIEL STEWART | Northeastern Hardware/cjct |
5:17:17 | 29 | KRISTIN GAVIN | Team Cystic Fibrosis |
5:17:26 | 30 | CHRIS CHAPMAN | Bike Line |
5:17:37 | 31 | JAKE GRANTHAM | UPMC Cycling Performance |
5:18:10 | 32 | BRIAN FISCHER | |
5:19:02 | 33 | JASON KOENIG | Trestle Bridge Racing |
5:19:14 | 34 | VICKI BARCLAY | Freeze Thaw Cycles |
5:19:18 | 35 | MARCO MORA | Sids Bikes NYC/ team mora |
5:19:39 | 36 | CHRIS DECARLO | Beans Bikes |
5:20:40 | 37 | DAVE DAVERSA | |
5:20:43 | 38 | EVAN ELLICOTT | Bike Doctor / Bayside Velo |
5:20:52 | 39 | TIM DICKSON | Guys Racing Club |
5:22:47 | 40 | JARED JANOWIAK | Unattached |
5:22:51 | 41 | DANIEL ATKINS | Adventures for the Cure |
5:23:15 | 42 | PETE BUCKLAND | Freeze Thaw Cycles |
5:26:54 | 43 | JOEL KAHNEY | Bike Line |
5:27:34 | 44 | BRIAN SHERNCE | Team Bulldog / Cyclecraft |
5:28:19 | 45 | MARK JACKSON | Just Riding Along |
5:28:40 | 46 | JOHN HUGHES | Guy's Racing Club |
5:28:54 | 47 | MADISON MATTHEWS | MBR |
5:29:01 | 48 | DANIEL RAPP | MYFAM |
5:29:58 | 49 | CHRIS COULSTON | 53x11 Coffee |
5:30:08 | 50 | KRIS WEBER | Team Bulldog Cyclecraft.com |
5:30:32 | 51 | SCOTT ROOT | Dirtyharrys.net |
5:30:48 | 52 | SCOTT MILLER | E'ville Bike Shop |
5:31:22 | 53 | HAL BATDORF | D and Q Racing |
5:31:56 | 54 | ERIC NORD | Freeze Thaw Cycles |
5:33:59 | 55 | CHAD MCCURDY | Guys Bicycles Racing Team |
5:34:16 | 56 | JEFF CARLSON | Cadre Racing |
5:34:48 | 57 | NIKKI THIEMANN | Team Cystic Fibrosis |
5:35:27 | 58 | MICHAEL FUNK | Mountainside Racing |
5:36:14 | 59 | JIM MATTHEWS | MBR |
5:36:40 | 60 | MICHAEL MAZZARESE | Kelly Benefit Strategies/LSV |
5:39:03 | 61 | JOE WYCHOCK | SICKLER'S BIKE |
5:39:54 | 62 | GREG JAKUBEK | Guilty by Association |
5:39:59 | 63 | PAUL WOJCIAK | Pawling Cycle and Sport |
5:40:15 | 64 | STEVE AUSTIN | |
5:42:20 | 65 | MARK ELSASSER | Independent Fabrication |
5:43:32 | 66 | WILLIAM AMBRUSTER | Guy's Racing |
5:43:43 | 67 | AARON SHELMIRE | Steel City Endurance |
5:43:51 | 68 | BRAD CLARKE | D and Q Racing |
5:45:01 | 69 | BLAKE BRICKER | Mason Dixon Velo/The Cycle Works |
5:47:12 | 70 | TODD LINK | Team Flannel |
5:47:18 | 71 | CHRIS NYSTROM | C3 - beer frites waffles |
5:49:51 | 72 | ADAM SHRIGLEY | |
5:51:14 | 73 | MICHAEL LAWSON | |
5:51:17 | 74 | JASON STOUT | NMBA / Eucalyptus Eclipse |
5:52:22 | 75 | STEVE JURCZAK | GUILTY BY ASSOCIATION |
5:53:15 | 76 | JANEL DEMETER | Guy's Racing |
5:53:20 | 77 | STEVEN NUTT | Magic Man and El Diablo |
5:53:56 | 78 | TIMOTHY BURGHER | Dealer.com |
5:57:13 | 79 | JOHN MILLER | Guys Racing Club |
5:58:25 | 80 | TREVOR SAYLER | Bike Stop Team Arsenal |
5:58:58 | 81 | BOB RADZWICH | The Bicycle Shop Inc |
6:00:08 | 82 | PATRICK BLAIR | Adventures For the Cure |
6:00:10 | 83 | GREG CAPELLE | Adventures For The Cure |
6:00:13 | 84 | SCOTT GREEN | |
6:02:36 | 85 | STEVE ORDONS | Zoom/ Pabst Blue RIbbon |
6:04:44 | 86 | ANNA KELSO | Gripped Racing |
6:06:48 | 87 | THOMAS FENUSH | Eastern Mountain Sports |
6:07:40 | 88 | MARK FLIS | Human Zoom/ Pabst Blue Ribbon |
6:09:32 | 89 | KEVIN THOMPSON | |
6:10:41 | 90 | JONATHAN WHEATON | DCMTB- Fueled by Whole Foods Market |
6:10:42 | 91 | MICHAEL MELNICK | Bean's Bikes |
6:10:46 | 92 | ALEX PEARSON | Yorktown Cycles - Raw Revolution |
6:11:41 | 93 | MITCHELL NYE | Mason-Dixon Velo/The Cycle Works |
6:12:43 | 94 | DAVID WALLACE II | Mason-Dixon Velo/The Cycle Works |
6:14:42 | 95 | ROLF RIMROTT | Bike Line |
6:15:31 | 96 | WILLIAM BREHM | cyclesports |
6:16:37 | 97 | AARON HOFELT | Nittany Rednecks Racing |
6:16:41 | 98 | ED BUSH | Club Wissahickon/Engin Cycles |
6:19:07 | 99 | DONOVAN NEAL | |
6:21:28 | 100 | DAVID CHOMOWICZ | CRCA/Sids Bikes NYC |
6:21:35 | 101 | IVAN TEMNYKH | Penn State Cycling |
6:24:11 | 102 | MIKE SHULTZ | Highland Training/Dirty Harry's |
6:25:28 | 103 | ROBERT MAY | Performance Bicycle Shop |
6:26:45 | 104 | MARK RILEY | |
6:28:18 | 105 | GERALD GILSINGER | Dark Horse Cycles |
6:28:28 | 106 | MARC CALDERONE | Gold's Gym Glen Burnie |
6:28:32 | 107 | YIMMY ZEE | breakaway fitness |
6:28:58 | 108 | JORDYN DRAYTON | Freeze Thaw Cycles |
6:30:53 | 109 | NICK MORELI | |
6:31:31 | 110 | JASON BURDETTE | Bike Line |
6:33:17 | 111 | KEVIN CAMPBELL | Spokes-n-Skis/LHORBA |
6:33:18 | 112 | MATTHEW MORRISON | South Mountain Cycles |
6:34:30 | 113 | JANE PEARSON | Yorktowncycles- Raw Revolution |
6:35:17 | 114 | MICHAEL CAMPBELL | Trestle Bridge Racing |
6:37:16 | 115 | JEFF CARLSON | Cadre Racing |
6:37:51 | 116 | NICK PHELPS | |
6:38:08 | 117 | TODD SCHWARTZ | Guy's Racing |
6:38:10 | 118 | BRYAN SHAFER | SICKLERS RACING |
6:38:12 | 119 | MATTHEW BILHARZ | BIKESPORT |
6:40:13 | 120 | ANDREW ECKSTEIN | Human Zoom / Pabst Blue Ribbon |
6:40:17 | 121 | MISTY TILSON | Shenandoah Mountain Touring |
6:42:31 | 122 | RUTH CUNNINGHAM | Pro Bikes |
6:42:50 | 123 | GRANT PATTERSON | SkinnyNerdyGuys.com |
6:43:30 | 124 | MICHAEL BONSBY | MBHVAC |
6:44:35 | 125 | ANDREA WALHEIM | Guy's Racing |
6:44:55 | 126 | JARED RODEHEAVER | Bike Line |
6:48:48 | 127 | CHRIS ROBINS | seagull legs |
6:49:23 | 128 | RICK BULLOTTA | Beans Bikes |
6:50:56 | 129 | N BRUCE COLE | Just Riding Along/CrankSkins |
6:51:24 | 130 | MICHAEL BESHORE | Mason-Dixon Velo / The Cycle Works |
6:51:46 | 131 | BARRY ALTMAN | |
6:55:21 | 132 | KURT ROSENBERGER | JV SQUAD |
6:55:43 | 133 | HARRY SOLAREK | Just Riding Along |
6:57:12 | 134 | CHRISTOPHER DENOMA | High Gear |
6:57:42 | 135 | JI LIONG TJHIA | weekend warrior. |
6:58:22 | 136 | JENNIFER BOLDRY | D and Q Racing |
6:58:26 | 137 | CHRIS ARTERBURN | D and Q Racing |
7:01:33 | 138 | MARK LENTZ | Gung Ho / Springhouse |
7:02:59 | 139 | MATT MCCLUSKEY | The Secret Henry's Team |
7:04:57 | 140 | JOHN GURCSIK | Quaker City Wheelmen |
7:05:01 | 141 | CRAIG LANDER | EWR Racing |
7:06:23 | 142 | PAUL LARA | |
7:06:26 | 143 | NICOLE SHEETS | Bikesport |
7:09:44 | 144 | MICHAEL BOWEN | |
7:09:59 | 145 | DAN BONORA | EWR Racing |
7:10:03 | 146 | JEREMY HAAG | EWR Racing |
7:12:21 | 147 | KYLE GHERES | The Bicycle Shop Inc |
7:12:50 | 148 | PETER HALL | Bikesport |
7:13:52 | 149 | KATHLEEN RIDDELL | Bike Line |
7:16:51 | 150 | JESSICA KUTZ | Freeze Thaw Cycles |
7:19:12 | 151 | CHRISTOPHER RUIZ | |
7:20:19 | 152 | KURT HEIL | Flannel |
7:20:35 | 153 | PJ DISCLAFANI | |
7:21:34 | 154 | MATT REININGER | indiana schwinn |
7:23:09 | 155 | REBECCA FREDERICK | Kelly Benefit Strategies/LSV |
7:23:34 | 156 | BEN BERDELL | |
7:23:57 | 157 | DOUG MOORE | |
7:26:15 | 158 | LAURA HANLON | Adventures for the Cure |
7:26:55 | 159 | MIKE ALTHOUSE | Deluxx Bikes |
7:28:11 | 160 | JONATHAN RITCHIE | |
7:28:16 | 161 | JOE JOHNSTON | DarkHorse Cycles |
7:32:52 | 162 | JERRY WOLF | Edge Adventure Tours |
7:33:48 | 163 | DAVID BECKER | |
7:36:34 | 164 | DENIS CHAZELLE | Z Adventures |
7:36:43 | 165 | JAMES CARLISLE | AVC |
7:37:46 | 166 | KEN HEIL | Flannel |
7:38:39 | 167 | BRAD HAWK | The Bike Lane/EX2 Adventures |
7:44:19 | 168 | JAMES BENNETCH | Wengers of Myerstown |
7:44:28 | 169 | DAVID KUBILUS | |
7:45:05 | 170 | TIM CAPRIO | |
7:46:44 | 171 | BRIAN BARTELL | |
7:47:59 | 172 | HARRY LANGDON | Guys Racing |
7:49:19 | 173 | DAN OATES | JV Squad |
7:50:13 | 174 | JAMES SIVEC | Rocky Point Cycle |
7:50:13 | 175 | CHRISTINE BERIAU | Bikeman.com |
7:53:00 | 176 | CYNTHIA SEAMAN | SICKLERS RACING |
7:55:20 | 177 | CALEB KRIEG | |
7:55:29 | 178 | MELANIE NYSTROM | T & G's Mom |
7:59:27 | 179 | JEFF CARLSON | Freeze Thaw Cycles |
8:00:32 | 180 | AARON KOVACH | LHORBA |
8:02:18 | 181 | CAROL YOUNKINS | |
8:03:55 | 182 | PATRICK SWEENEY | Team ODIN |
8:08:45 | 183 | MATT ORLANDO | Gung Ho/Spring House |
8:16:25 | 184 | RANDY LARRISON | Cadre Racing |
8:17:05 | 185 | JOHN MEAD II | |
8:17:57 | 186 | DAVID WALRATH | |
8:18:52 | 187 | RON SHEALER | Apple Snitch Records |
8:20:25 | 188 | CORINNE FARRELL | SICKLERS RACING |
8:24:06 | 189 | JASON YEAGER | Mason-Dixon Velo / The Cycle Works |
8:24:49 | 190 | MATT HAFER | |
8:25:43 | 191 | CHRIS MCCARTNEY | Mason-Dixon Velo/The Cycle Works |
8:26:54 | 192 | BENJAMIN BLANTON | |
8:31:16 | 193 | ESTHER SCHAFTEL | Adventures for the Cure |
8:37:20 | 194 | JESSICA KELLEHER | Gripped Racing |
8:39:34 | 195 | ROBERT HENRY | |
8:40:27 | 196 | KEN KEISTER | Portland Rage MTB |
8:41:54 | 197 | DAMIEN TALESE | the mills sandwich |
8:42:26 | 198 | ROBERT EISERMAN | Bike Stop Pro Team |
8:48:06 | 199 | TIM WEAVER | Mason-Dixon Velo/The Cycle Works |
8:48:26 | 200 | DAN GINGERICH | Stupid Does |
8:48:48 | 201 | DAN GEMPERLINE | Stupid Is |
9:01:26 | 202 | STEPHANIE SURCH | Eastern Mountain Sports
|
No comments:
Post a Comment